![]() |
TRIPOLIVEN, C. A. | ![]() |
![]()
PHOSPHORIC ACID
| Phosphoric acid is a tribasic acid, formula H3PO4
, presented in water solutions.
|
| At Tripoliven, C. A., we produce phosphoric acid at 28%, 52% and 54,3% de P2O5 content in water. |
MAIN USES
| Manufacture of industrial polyphosphates. | |
| Manufacture of fertilizer phosphates. | |
| Phosphates for animal feed formulations. | |
| Formulation of protecting coatings for metals. | |
| Cleaning and pickling of metals. | |
| Opacity modificators in glass manufacture. |
PROPERTIES
Grade |
Phosphoric Acid 28% P2O5 |
Concentrated Phosphoric Acid | Concentrated Phosphoric Acid (Treated) |
|||
| Typical | Specifications | Typical | Specifications | Typical | Specifications | |
| P2O5 , % | 28.0 | 27.5 min. | 53.0 | 52 min. | 55.5 | 54.3 min. |
| Phosphoric Acid, H3PO4 % | 38.6 | 38.0 min. | 73.2 | 71.8 min. | 76.6 | 75 min. |
| Phosphorous, P% | 12.2 | 12.0 min. | 23.1 | 22.7 min. | 24.2 | 23.8 min. |
| Fluorine, F% | 0.12 | 0.20 max. | 0.18 | 0.22 max. | 0.12 | 0.17 max. |
| P/F Ratio | 100 | 60 min. | 130 | 100 min. | 200 | 140 min. |
| Sulphate, % SO4 | 0.85 | 1.0 max. | 2.5 | 3.0 max. | 0.65 | 0.8 max. |
| Suspended Solids, % | 0.2 | 0.5 max. | 0.7 | 2.0 max. | 0.4 | 1.0 max. |
| Density, g/mL | 1.28 | 1.27 min. | 1.59 | 1.57 min. | 1.62 | 1.61 min. |
![]()